LJ Item No.: | 6021 | Category: | 75 Ohm Cable | Standard: | ANSI / SCTE 74-2011, EN50117-2-5 | ||||||||||||||
Physical Construction | Single | Siamese | Electric Performance | ||||||||||||||||
Central Conductor | Material | CCS / CU | CCS / CU | Impedance | 75 ± 3 Ω | ||||||||||||||
Nominal Dia. | 1.29 mm | 1.29 mm | Capacitance | 52 ± 3 pF/m | |||||||||||||||
Insulation | Material | Foam PE | Foam PE | Velocity Factor | 0.82 | ||||||||||||||
Nominal Dia. | 5.72 ± 0.20 mm | 5.72 ± 0.20 mm | Temperature Rating | -40℃-75℃ | |||||||||||||||
Shield | Foil | Material | AL PET Bonded | AL PET Bonded | Structure Return Loss | ||||||||||||||
Overlap | ≥20% | ≥20% | 5-300MHz | ≥22 | |||||||||||||||
Braid | Material | Alum / Cu / CCA | Alum / Cu / CCA | 300-1000MHz | ≥20 | ||||||||||||||
Nominal Dia. | 0.12 / 0.16 mm | 0.12 / 0.16 mm | Screening Immunity | ||||||||||||||||
Foil | Material | AL PET | AL PET | 5-200MHz | >85dB | ||||||||||||||
Nominal Dia. | ≥20% | ≥20% | 200-1000MHz | >90dB | |||||||||||||||
Braid | Material | Alum / Cu / CCA | Alum / Cu / CCA | ||||||||||||||||
Nominal Dia. | 0.12 / 0.16 mm | 0.12 / 0.16 mm | |||||||||||||||||
Jacket | Material | PVC / PE | PVC / PE | ||||||||||||||||
Nominal Dia. | 8.18 / 8.94 mm | 8.18 / 8.94 mm | |||||||||||||||||
Messenger | Material | Steel | Steel | ||||||||||||||||
Nominal Dia. | 1.83 mm | 1.83 mm | |||||||||||||||||
Remark: Green parts above are for optional. | |||||||||||||||||||
Attenuation | |||||||||
Frequency ( MHz ) | 5 | 50 | 200 | 300 | 450 | 550 | 750 | 860 | 1000 |
Nominal Value ( dB/100m ) | 1.10 | 3.40 | 7.00 | 8.52 | 10.80 | 11.95 | 14.10 | 15.10 | 16.52 |
Frequency ( MHz ) | 1350 | 1600 | 1750 | 2150 | 2400 | ||||
Nominal Value ( dB/100m ) | 19.55 | 21.50 | 22.85 | 25.73 | 27.85 |
LJ Item No.:6041Category:75 O…
LJ Item No.:6042Category:75 O…
LJ Item No.:6033Category:75 O…
LJ Item No.:6034Category:75 O…
LJ Item No.:6035Category:75 O…
0086 559 651 2776
info@lingjiecable.com
掃描
手機(jī)版
關(guān)注
官方微信