LJ Item No.: | 6025 | Category: | 75 Ohm Cable | Standard: | ANSI / SCTE 74-2011, EN50117-2-5 | ||||||||||||||
Physical Construction | Standard | Trunk Cable | Electric Performance | ||||||||||||||||
Central Conductor | Material | CCA / CU | CCA / CU | Impedance | 75 ± 3 Ω | ||||||||||||||
Nominal Dia. | 1.80 mm | 1.80 mm | Capacitance | 50 ± 3 pF/m | |||||||||||||||
Insulation | Material | Foam PE | Foam PE | Velocity Factor | 0.86 | ||||||||||||||
Nominal Dia. | 7.47 ± 0.20 mm | 7.47 ± 0.20 mm | Temperature Rating | -40℃-75℃ | |||||||||||||||
Shield | Foil | Material | AL PET | Aluminum Tube | Structure Return Loss | ||||||||||||||
Overlap | ≥20% | 5-300MHz | ≥22 | ||||||||||||||||
Braid | Material | Alum / Cu / CCA | 300-1000MHz | ≥20 | |||||||||||||||
Nominal Dia. | 0.12 / 0.16 mm | Screening Immunity | |||||||||||||||||
Jacket | Material | PVC / PE | PVC / PE | 5-200MHz | >90dB | ||||||||||||||
Nominal Dia. | 8.13 ± 0.20 mm | 8.13 ± 0.20 mm | 200-1000MHz | >100dB | |||||||||||||||
Messenger | Material | Steel | Steel | ||||||||||||||||
Nominal Dia. | 2.11 mm | 2.11 mm | |||||||||||||||||
Remark: Green parts above are for optional. | |||||||||||||||||||
Attenuation | |||||||||
Frequency ( MHz ) | 5 | 50 | 200 | 300 | 450 | 550 | 750 | 860 | 1000 |
Nominal Value ( dB/100m ) | 0.52 | 1.71 | 3.45 | 4.30 | 5.35 | 5.97 | 7.09 | 7.68 | 8.27 |
LJ Item No.:6019Category:75 O…
LJ Item No.:6019Category:75 O…
LJ Item No.:6018Category:75 O…
LJ Item No.:6017Category:75 O…
0086 559 651 2776
info@lingjiecable.com
掃描
手機(jī)版
關(guān)注
官方微信